SUPERMAX MAX 8 GEARED HEAD VERTICAL MACHINING CENTER WITH FANUC OM CONTROL

No longer available
SUPERMAX MAX 8 GEARED HEAD VERTICAL MACHINING CENTER WITH FANUC OM CONTROL
$19,000 (USD)
Location:Livonia, MI
Description
SUPERMAX MODEL MAX 8 GEARED HEAD VERTICAL MACHINING CENTER WITH FANUC OM CONTROL, 65" X 27.6" X 27.6"
SPECIFICATIONS
SPINDLE
TRAVEL
DISTANCE BETWEEN SPINDLE NOSE
DISTANCE BETWEEN SPINDLE CENTER
BALL SCREW SIZE (X, Y, Z AXIS): 1.77" X P0.39"
TABLE
MAXIMUM WEIGHT ON TABLE: 4,400 LBS
DISTANCE BETWEEN TABLE CENTER
NUMBER OF T-SLOTS X SIZE X PITCH: 6 X .7” X 3.94”
FEED
ATC
AUTOMATIC TOOL CHANGER: DOUBLE ARM SWING METHOD
TOOL SELECTION: TECHNICAL MEMORY RANDOM
GENERAL
EQUIPPED WITH
FANUC OM CONTROL
COOLANT
MISCELLANEOUS TOOLING
OIL COOLER
Specifications
| Manufacturer | SUPERMAX |
| Model | MAX 8 |
| Year | 1992 |
| Condition | Used |
| Serial Number | NEW 1992 |
| Spindle speed | 4000 RPM |
| Spindle taper | CT-50 |
| Front bearing diameter | 3.94" |
| X-travel | 65" |
| Y-travel | 27.5" |
| Z-travel | 27.5" |
| And table top | 7.87" – 35.4" |
| And column front | 14.76" – 42.3" |
| Table size | 66.93" X 25.59" |
| Table to floor | 35.43" |
| X & y-axis rapid feed rate | 590.55 IPM |
| Z axis rapid feed rate | 472.44 IPM |
| Cutting feed rate | .000004 – 196.85 IPM |
| Jog feed rate | 0.39 – 78.74 IPM |
| Number of tool | 30 |
| Maximum tool diameter | 4.72" |
| Maximum tool length | 13.78" |
| Maximum tool weight | 44 LBS |
| Tool pocket pitch | 5" |
| Dimensions | 14’7” L-R X 11’3” F-B X 10’3” H |
| Machine weight | 29,700 LBS |
| Spindle motor | 20 HP |
| Electrics | 220 VOLTS, 3 PH, 60 CYC |





